Sikhs In The City Team runners results for the Voding Valley Half Marathon (26 February 2012) >
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sikhs In The City Team runners results for the Voding Valley Half Marathon (27 February 2011) >
Pos | BibNo | Name | Club | Age | Clock time | Chip time | 21 km |
127 | 1055 | Manjit Singh | Sikhs In The City | M | 01:33:30 | 01:33:25 | 01:33:30 |
203 | 999 | Gurmail Singh | Sikhs In The City | M40 | 01:39:36 | 01:39:31 | 01:39:36 |
518 | 1100 | Harjinder Singh | Sikhs In The City | M40 | 01:56:32 | 01:56:26 | 01:56:32 |
626 | 1024 | Balden Singh | Sikhs In The City | M | 02:02:55 | 02:02:23 | 02:02:55 |
660 | 1036 | Ghanaya Singh | Sikhs In The City | M40 | 02:05:19 | 02:04:40 | 02:05:19 |
719 | 1023 | Akram Choudhry | Sikhs In The City | M | 02:09:46 | 02:09:13 | 02:09:46 |
773 | 1020 | Harminper Singh | Sikhs In The City | M40 | 02:16:22 | 02:15:50 | 02:16:22 |
788 | 1022 | Shilpa Sunderji | Sikhs In The City | L40 | 02:18:55 | 02:17:56 | 02:18:55 |
834 | 1026 | Andrew Gillian | Sikhs In The City | M50 | 02:27:33 | 02:26:34 | 02:27:33 |
864 | 1199 | Harmander Singh | Sikhs In The City | M50 | 02:41:31 | 02:40:31 | 02:41:31 |
Sikhs In The City ran their second New Year Race on 2nd January 2011 encouraged by Her Majesty's Christmas message to take part in sporting activities as we get closer to the London Olympics next year.
Sikhs In The City New Year Races 2011 – Results
The following are results for the Marathon, Half Marathon Plus (22km) and 10km races held on Sunday 2 January 2011
Name | Age | Clock Time | Age adjusted time |
Manjit Singh | 36 | 3h 49mins | 3h 49mins |
Gurmail Singh | 45 | 4h 14mins | 4h 01mins |
Ghanaya Singh | 40 | 5h 41mins | 5h 35mins |
Harmander singh | 51 | 5h 51mins | 5h 17mins |
Name | Age | Clock Time | Age adjusted time |
John Waria | 58 | 1h 55mins | 1h 37mins |
Madan Singh Gill | 46 | 2h 37mins | 2h 27mins |
Shilpa Sunderji | 41 | 2h 39mins | 2h 32mins |
Baldev Singh | 49 | 2h 53mins | 2h 38mins |
Sher Singh | 20 | 3h 14mins | 3h 14mins |
Baghel Singh | 19 | 3h 14mins | 3h 14mins |
Name | Age | Clock Time (mins) | Age adjusted time |
Sulakhan Singh | 44 | 52 | 49 mins |
Hardev Singh Sira | 54 | 52 | 45 mins |
Sohinder Singh | 18 | 53 | 53 mins |
Steve Watkins | 45 | 59 | 55 mins |
Ramesh Pala | 48 | 62 | 57 mins |
Ismail Bhayat | 41 | 63 | 61 mins |
Baljit Singh | 46 | 70 | 65 mins |
Narvir Singh | 21 | 72 | 72 mins |
Mundill Kaur | 19 | 73 | 73 mins |
Daljit Singh | 31 | 73 | 73 mins |
Sandy Joganpuria | 51 | 74 | 64 mins |
Amarjit Singh | 48 | 74 | 67 mins |
Pavlin Singh | 10 | 75 | 75 mins |
Hardip Attalia | 40 | 76 | 74 mins |
Marayam Bhayat | 14 | 79 | 79 mins |
Pavitar Singh | 10 | 80 | 80 mins |
Sukhveer Singh | 9 | 100 | 100 mins |
Gursharen Kaur | 10 | 105 | 105 mins |
Prabhjeet Kaur | 14 | 120 | 120 mins |
Kulvinder Kaur | 34 | 120 | 129 mins |
Kulvinder Talwar | 39 | 120 | 116 mins |
Jaspreet Kaur | 12 | 125 | 125 mins |
Balvinder Saund | 59 | 125 | 100 mins |
Daljeet Singh | 35 | 128 | 128 mins |
Rani Kaur | 36 | 158 | 156 mins |
Many thanks to the helpers and supporters who came out to make the event a success - in particular the following individuals for their assistance:
Rajinder Kaur - Race Marshall - standing in the cold for hours on end.
Balvinder Kaur Saund - Registration, timekeeping AND taking part in the 10Km
Parminder Kaur Kondral - Timekeeping and arranging for use of W/C's at
Mr & Mrs H S Sohal's residence as the Private Hospital refused access to all.
Kamal Kaur Palray and Rajinder Kaur Shinhmar for registration and timekeeping.
Baldev Singh Bains and Ismail Bhayat (who also ran in the 10km) for Marshalling.
Sulakhan Singh Jandu for officiating and starting the races and running the 10km.
The families of Manjit Singh, Ghanaya Singh and Major Iqbal Singh for providing refreshments (including hot tea) for all runners and supporters.
Last but not least, Nirmal Singh Lotay - the Race Director
Please see Pictures section to view photos of the event & more.